Hoy (11) | Jue jul 17 (0) | Vie jul 18 (0) | Sáb jul 19 (0) | Dom jul 20 (0) | Lun jul 21 (0) | Mar jul 22 (0) | Más (0) |
jul 16 15:05 | 2.53Mariia Vasylieva | 1.52Svitlana Yureneva | 4 | |
jul 16 15:35 | 2.85Nadiia Harmash | 1.43Olha Yureneva | 4 | |
jul 16 16:05 | 1.56Yana Mykhailyk | 2.44Mariia Vasylieva | 4 | |
jul 16 16:35 | 13.50Olha Yureneva | 1.03Anna Rzhevska | 3 | |
jul 16 17:05 | 2.53Nadiia Harmash | 1.52Svitlana Yureneva | 4 | |
jul 16 17:35 | 1.91Yana Mykhailyk | 1.91Olha Yureneva | 4 | |
jul 16 18:05 | 1.91Nadiia Harmash | 1.91Mariia Vasylieva | 4 | |
jul 16 18:35 | 2.14Anna Rzhevska | 1.71Svitlana Yureneva | 4 | |
jul 16 19:05 | 1.77Yana Mykhailyk | 2.06Nadiia Harmash | 4 | |
jul 16 19:35 | 8.69Olha Yureneva | 1.07Svitlana Yureneva | 3 | |
jul 16 20:05 | 4.44Mariia Vasylieva | 1.21Anna Rzhevska | 4 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?